Monthly Hosting Packages
Steel | Bronze | Silver | Gold | Platinum | |
Cost Per Month | R 17 | R 34 | R 51 | R 68 | R 195 |
Domain Fee* | R297 | R 297 | R 297 | R 297 | R 297 |
Setup Fee | Free | Free | Free | Free | Free |
Email Accounts | 50 | 75 | 200 | 500 | 2000 |
MySQL Databases | 1 | 1 | 5 | 20 | 100 |
Storage | 1000 MB | 2000 MB | 3000 MB | 4000 MB | 10000 MB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
*Price based on .co.za domain extension, paid annually.